Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb Med20443 Arizona State University 516 3.70 07/16/2012
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb couldbeadream Not Provided 513 3.97 09/30/2011
fpo-table-avatar-thumb otw Public 507 3.64 09/30/2011
fpo-table-avatar-thumb masrawy Cornell University 517 3.91 09/27/2011
fpo-table-avatar-thumb Pay it forward Ivy 522 3.75 09/19/2011
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb DaMobolin State School 517 3.92 09/14/2011
fpo-table-avatar-thumb Zero University of Pennsylvania 519 3.59 09/13/2011